BA Major Course
Bengali Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1002 | Bengali | History | Sanskrit | 1910.00 |
2 | 1001 | Bengali | History | Education | 1910.00 |
3 | 1068 | Bengali | History | Music | 2410.00 |
Education Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1041 | Education | History | Political Science | 1910.00 |
2 | 1040 | Education | History | Sociology | 2410.00 |
English Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1005 | English | History | Philosophy | 1910.00 |
2 | 1007 | English | Philosophy | Music | 2410.00 |
3 | 1006 | English | Political Science | History | 1910.00 |
4 | 1004 | English | Political Science | Journalism & Mass Com | 3110.00 |
Geography Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1029 | Geography | Political Science | History | 7110.00 |
2 | 1028 | Geography | Political Science | Sociology | 7110.00 |
Hindi Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1009 | Hindi | History | Political Science | 2410.00 |
2 | 1008 | Hindi | History | Education | 2410.00 |
History Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1013 | History | Political Science | Philosophy | 1910.00 |
2 | 1015 | History | Political Science | Journalism & Mass Com | 3110.00 |
3 | 1014 | History | Political Science | Education | 1910.00 |
Journalism & Mass Com Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1027 | Journalism & Mass Com | Bengali | Political Science | 5610.00 |
2 | 1069 | Journalism & Mass Com | Bengali | Music | 6110.00 |
3 | 1026 | Journalism & Mass Com | English | Sociology | 6110.00 |
4 | 1024 | Journalism & Mass Com | Political Science | English | 5610.00 |
5 | 1025 | Journalism & Mass Com | Political Science | Sociology | 6110.00 |
Philosophy Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1016 | Philosophy | History | Sanskrit | 1910.00 |
2 | 1019 | Philosophy | Political Science | Music | 2410.00 |
3 | 1018 | Philosophy | Education | Political Science | 1910.00 |
4 | 1017 | Philosophy | Music | Education | 2410.00 |
Political Science Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1022 | Political Science | History | Philosophy | 1910.00 |
2 | 1021 | Political Science | History | Journalism & Mass Com | 3110.00 |
3 | 1020 | Political Science | History | Music | 2410.00 |
4 | 1023 | Political Science | Sociology | Economics | 2410.00 |
Psychology Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1036 | Psychology | Sociology | Education | 5110.00 |
Sanskrit Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1011 | Sanskrit | Bengali | Philosophy | 1910.00 |
2 | 1012 | Sanskrit | History | Philosophy | 1910.00 |
3 | 1010 | Sanskrit | Education | Philosophy | 1910.00 |
Sociology Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1033 | Sociology | Political Science | Journalism & Mass Com | 3110.00 |
2 | 1035 | Sociology | Education | Political Science | 2410.00 |
3 | 1032 | Sociology | Education | Economics | 2410.00 |
4 | 1034 | Sociology | Economics | Journalism & Mass Com | 3110.00 |
BSC Major Course
Food & Nutrition Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1039 | Food & Nutrition | Chemistry | NA | 6950.00 |
Geogeaphy Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1043 | Geography | Economics | NA | 6750.00 |
2 | 1042 | Geography | Economics | NA | 6750.00 |
Psychology Major Course
Sl No. | Code | Major | Minor 1 | Minor 2 | Admission Fees |
---|
1 | 1037 | Psychology | Food & Nutrition | NA | 5250.00 |
2 | 1044 | Psychology | Economics | NA | 4750.00 |
BA (MULTIDISCIPLINARY)
Sl No. | Code | MAJ/CC-A | MIN1/CC-B | MIN2/CC-C | Admission Fees |
---|
1 | 1045 | Bengali | History | Philosophy | 1810.00 |
2 | 1065 | Bengali | History | Journalism & Mass Com | 3010.00 |
3 | 1046 | Bengali | History | Education | 1810.00 |
4 | 1053 | Bengali | History | Music | 2310.00 |
5 | 1054 | Hindi | History | Philosophy | 2310.00 |
6 | 1055 | Hindi | History | Political Science | 2310.00 |
7 | 1050 | Sanskrit | Bengali | History | 1810.00 |
8 | 1049 | Sanskrit | Bengali | Philosophy | 1810.00 |
9 | 1048 | Sanskrit | History | Philosophy | 1810.00 |
10 | 1047 | Sanskrit | Education | Philosophy | 1810.00 |
11 | 1072 | History | Bengali | Political Science | 1810.00 |
12 | 1059 | History | Philosophy | Music | 2310.00 |
13 | 1066 | History | Political Science | Journalism & Mass Com | 3010.00 |
14 | 1058 | History | Political Science | Sociology | 2310.00 |
15 | 1057 | History | Political Science | Music | 2310.00 |
16 | 1052 | History | Education | Philosophy | 1810.00 |
17 | 1067 | Journalism & Mass Com | Bengali | Political Science | 3010.00 |
18 | 1070 | Geography | Political Science | Sociology | 2810.00 |
19 | 1056 | Music | Political Science | Philosophy | 2310.00 |
20 | 1071 | Psychology | Sociology | Education | 2810.00 |
BSC (MULTIDISCIPLINARY)
Sl No. | Code | MAJ/CC-A | MIN1/CC-B | MIN2/CC-C | Admission Fees |
---|
1 | 1064 | Psychology | Food & Nutrition | Education | 2950.00 |
2 | 1060 | Psychology | Economics | Education | 2450.00 |
3 | 1061 | Geography | Economics | Education | 2450.00 |